From the Sims 4 Base Game
Not every Sim wants to play by the rules. You can make tons of Simoleons and have fun, too, as an outlaw.

Career Branches
Boss ▼ Jump to Boss
| Degree | Villainy Degree | 
|---|---|
| Skills | Mischief Skill Handiness Skill | 
Oracle ▼ Jump to Oracle
Starting Levels
Level 1 — Tough Gal
| Wage | $9/hour | 
|---|---|
| Schedule | 5:00 PM – 12:00 AM Su M Tu W Th F Sa | 
| Daily Tasks | Mischief Interactions | 
Level 2 — Petty Thief
| Wage | $13/hour | 
|---|---|
| Schedule | 8:00 PM – 3:00 AM M Tu W Th F Sa | 
| Promotion Requirements | Reach Level 2 Mischief Skill | 
| Daily Tasks | Mischief Interactions | 
| Rewards | $465 Emblems of Espionage Table clutter with Playful 2 | 
Level 3 — Ringleader
| Wage | $17/hour | 
|---|---|
| Schedule | 8:00 PM – 4:00 AM Tu W Th F Sa | 
| Promotion Requirements | Reach Level 3 Mischief Skill | 
| Daily Tasks | Mischief Interactions | 
| Rewards | $558 Duffel o’ Cash Table clutter with Playful 3 Pick Pocket interaction | 
Level 4 — Felonius Monk
| Wage | $23/hour | 
|---|---|
| Schedule | 7:00 PM – 2:00 AM Tu W Th F Sa | 
| Promotion Requirements | Reach Level 5 Mischief Skill | 
| Daily Tasks | Mischief Interactions | 
| Rewards | $670 Vintage Baseball Bat Sculpture Bat with Playful 3 | 
Level 5 — Minor Crimelord
| Wage | $32/hour | 
|---|---|
| Schedule | 8:00 PM – 2:00 AM Tu W Th F Sa | 
| Promotion Requirements | Reach Level 6 Mischief Skill | 
| Daily Tasks | Mischief Interactions | 
| Rewards | $804 New Clothes! | 
Boss
The streets are your playground. You know there are only two paths: up to the top, or down with the fishes. You? You’re going up.

Level 6 — The Muscle
| Wage | $106/hour | 
|---|---|
| Schedule | 10:00 PM – 4:00 AM W F Sa | 
| Promotion Requirements | Reach Level 7 Mischief Skill | 
| Daily Tasks | Mean Interactions | 
| Rewards | $1,148 Stolen ATM ATM with Playful 5 | 
Level 7 — Getaway Driver
| Wage | $273/hour | 
|---|---|
| Schedule | 8:00 PM – 3:00 AM W Sa | 
| Promotion Requirements | Reach Level 8 Mischief Skill Reach Level 2 Handiness Skill | 
| Daily Tasks | Mean Interactions | 
| Rewards | $2,201 Bars of Gold Table sculpture with Playful 6 | 
Level 0 — Job Title
| Wage | $319/hour | 
|---|---|
| Schedule | 6:00 PM – 1:00 AM Su W Sa | 
| Promotion Requirements | Reach Level 9 Mischief Skill Reach Level 4 Handiness Skill | 
| Daily Tasks | Upgrade Objects | 
| Rewards | $4,211 Stolen Necklace of the Late Duchess Pinky Floor display with Playful 7 | 
Level 9 — The Brains
| Wage | $383/hour | 
|---|---|
| Schedule | 6:00 PM – 1:00 AM Su M Th | 
| Promotion Requirements | Max Mischief Skill to Level 10 Reach Level 6 Handiness Skill | 
| Daily Tasks | Upgrade Objects | 
| Rewards | $6,699 Search for Bank Blueprints on the computer | 
Level 10 — The Boss
| Wage | $445/hour | 
|---|---|
| Schedule | 5:00 PM – 12:00 AM Su M W Th | 
| Daily Tasks | Mean Interactions | 
| Rewards | $8,039 Fisticuffs Punching Bag Punching Bag with Playful 4 New Clothes! | 
Oracle
Why be a part of the machine, when you can take it down? There are plenty of ways to skin a cat, or an enterprise, and you’ll figure them out.

Level 6 — DigiThief
| Wage | $43/hour | 
|---|---|
| Schedule | 1:00 AM – 9:00 AM Su M Tu W Th | 
| Promotion Requirements | Reach Level 7 Mischief Skill Reach Level 2 Programming Skill | 
| Daily Tasks | Hack or Make Viruses | 
| Rewards | $1,148 Spy Satellite Building decoration with Environment 6 | 
Level 7 — Elite Hacker
| Wage | $73/hour | 
|---|---|
| Schedule | 2:00 AM – 10:00 AM Su M Tu W Th | 
| Promotion Requirements | Reach Level 8 Mischief Skill Reach Level 4 Programming Skill | 
| Daily Tasks | Hack or Make Viruses | 
| Rewards | $1,723 Hot & Cold Tech Spec Poster Poster with Focusing 5 Hack Mainframe on the Computer | 
Level 8 — Anonymous Ghost
| Wage | $130/hour | 
|---|---|
| Schedule | 1:00 AM – 10:00 AM Su M Tu Th | 
| Promotion Requirements | Reach Level 9 Mischief Skill Reach Level 6 Programming Skill | 
| Daily Tasks | Hack or Make Viruses | 
| Rewards | $2,929 The Indispensable Small area rug | 
Level 9 — Net Demon
| Wage | $234/hour | 
|---|---|
| Schedule | 1:00 AM – 8:00 AM Su M Tu Th | 
| Promotion Requirements | Max Mischief Skill to Level 10 Reach Level 8 Programming Skill | 
| Daily Tasks | Hack or Make Viruses | 
| Rewards | $4,686 | 
Level 10 — The Oracle
| Wage | $316/hour | 
|---|---|
| Schedule | 12:00 AM – 7:00 AM Su M Tu F | 
| Daily Tasks | Hack or Make Viruses | 
| Rewards | $6,560 Mayhem Portable Computer Computer with Fun 9 and Playful 4 New Clothes! | 
